
| Amount Per Serving | ||
|---|---|---|
| Calories 470 | Calories from Fat 300 | |
| % Daily Value* | ||
| Total Fat 33 g | 44% | |
| Saturated Fat 8 g | 40% | |
| Trans Fat 0 mg | ||
| Cholesterol 65 mg | 22% | |
| Sodium 1230 mg | 53% | |
| Total Carbohydrate 59 g | ||
| Dietary Fiber 6 g | 21% | |
| Sugars 4 g | 4% | |
| Protein 19 g | ||
How it Comes

Taco Lettuce

Cheddar Cheese Sauce

Creamy Avocado Lime Dip Cup



