
| Amount Per Serving | ||
|---|---|---|
| Calories 410 | Calories from Fat 190 | |
| % Daily Value* | ||
| Total Fat 21 g | 28% | |
| Saturated Fat 5 g | 25% | |
| Trans Fat 0 mg | ||
| Cholesterol 75 mg | 25% | |
| Sodium 1330 mg | 58% | |
| Total Carbohydrate 28 g | ||
| Dietary Fiber 4 g | 14% | |
| Sugars 3 g | 3% | |
| Protein 28 g | ||
How it Comes

Crispy Chicken Strip

Shredded Cheddar Cheese

Buttermilk Ranch Dressing
Additional Toppings

Balsamic Vinaigrette Dressing

Southwest Dressing



