
| Amount Per Serving | ||
|---|---|---|
| Calories 330 | Calories from Fat 160 | |
| % Daily Value* | ||
| Total Fat 18 g | 24% | |
| Saturated Fat 5 g | 25% | |
| Trans Fat 0.5 mg | ||
| Cholesterol 25 mg | 8% | |
| Sodium 680 mg | 30% | |
| Total Carbohydrate 30 g | ||
| Dietary Fiber 1 g | 4% | |
| Sugars 4 g | 4% | |
| Protein 13 g | ||
How it Comes

Regular Bun

Small Patty

Pickles

Ketchup

Mustard

Butter
Additional Toppings

Bacon

American Cheese

Swiss Style Cheese

Real Swiss Cheese

Lettuce

Tomato

Sliced Onions

Grilled Onions

JalapeƱos

Mayo

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



