
| Amount Per Serving | ||
|---|---|---|
| Calories 400 | Calories from Fat 230 | |
| % Daily Value* | ||
| Total Fat 25 g | 33% | |
| Saturated Fat 6 g | 30% | |
| Trans Fat 0.5 mg | ||
| Cholesterol 30 mg | 10% | |
| Sodium 700 mg | 30% | |
| Total Carbohydrate 31 g | ||
| Dietary Fiber 1 g | 4% | |
| Sugars 5 g | 5% | |
| Protein 14 g | ||
How it Comes

Regular Bun

Small Patty

Lettuce

Tomato

Sliced Onions

Ketchup

Mayo

Butter
Additional Toppings

Bacon

American Cheese

Swiss Style Cheese

Real Swiss Cheese

Grilled Onions

Jalapeños

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



