
| Amount Per Serving | ||
|---|---|---|
| Calories 560 | Calories from Fat 350 | |
| % Daily Value* | ||
| Total Fat 38 g | 51% | |
| Saturated Fat 6 g | 30% | |
| Trans Fat 0 mg | ||
| Cholesterol 40 mg | 13% | |
| Sodium 940 mg | 41% | |
| Total Carbohydrate 40 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 4 g | 4% | |
| Protein 15 g | ||
How it Comes

Regular Bun

Chicken Patty

Lettuce

Mayo

Butter
Additional Toppings

Bacon

American Cheese

Swiss Style Cheese

Real Swiss Cheese

Tomato

Grilled Onions

Sliced Onions

Jalapeños

Pickles

Ketchup

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



