
| Amount Per Serving | ||
|---|---|---|
| Calories 370 | Calories from Fat 190 | |
| % Daily Value* | ||
| Total Fat 21 g | 28% | |
| Saturated Fat 7 g | 35% | |
| Trans Fat 0.5 mg | ||
| Cholesterol 35 mg | 12% | |
| Sodium 880 mg | 38% | |
| Total Carbohydrate 30 g | ||
| Dietary Fiber 1 g | 4% | |
| Sugars 4 g | 4% | |
| Protein 16 g | ||
How it Comes

Regular Bun

Small Patty

American Cheese

Pickles

Ketchup

Mustard

Butter
Additional Toppings

Bacon

Swiss Style Cheese

Real Swiss Cheese

Lettuce

Tomato

Sliced Onions

Grilled Onions

JalapeƱos

Mayo

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



