
| Amount Per Serving | ||
|---|---|---|
| Calories 470 | Calories from Fat 280 | |
| % Daily Value* | ||
| Total Fat 31 g | 41% | |
| Saturated Fat 9 g | 45% | |
| Trans Fat 1 mg | ||
| Cholesterol 45 mg | 15% | |
| Sodium 1000 mg | 43% | |
| Total Carbohydrate 30 g | ||
| Dietary Fiber 1 g | 4% | |
| Sugars 5 g | 5% | |
| Protein 18 g | ||
How it Comes

Regular Bun

Small Patty

Bacon

American Cheese

Sliced Onions

Ketchup

Mayo

Butter
Additional Toppings

Swiss Style Cheese

Real Swiss Cheese

Lettuce

Tomato

Sliced Onions

Grilled Onions

JalapeƱos

Pickles

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



