
| Amount Per Serving | ||
|---|---|---|
| Calories 290 | Calories from Fat 110 | |
| % Daily Value* | ||
| Total Fat 12 g | 16% | |
| Saturated Fat 4 g | 20% | |
| Trans Fat 0 mg | ||
| Cholesterol 50 mg | 17% | |
| Sodium 970 mg | 42% | |
| Total Carbohydrate 26 g | ||
| Dietary Fiber 1 g | 4% | |
| Sugars 1 g | 1% | |
| Protein 18 g | ||
How it Comes

Tortilla

Grilled Chicken

Shredded Cheddar Cheese

Taco Lettuce

Jalapeños

Spicy Good Good Sauce

Ranch Sauce
Additional Toppings

Tomato

Sliced Onions

Grilled Onions

Pickles

Ketchup

Mayo

Mustard

Good Good Sauce

Boss Sauce



