
| Amount Per Serving | ||
|---|---|---|
| Calories 380 | Calories from Fat 170 | |
| % Daily Value* | ||
| Total Fat 19 g | 25% | |
| Saturated Fat 4.5 g | 23% | |
| Trans Fat 0 mg | ||
| Cholesterol 40 mg | 13% | |
| Sodium 1130 mg | 49% | |
| Total Carbohydrate 35 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 2 g | 2% | |
| Protein 17 g | ||
How it Comes

Tortilla

Crispy Chicken Strip

Shredded Cheddar Cheese

Taco Lettuce

Jalapeños

Spicy Good Good Sauce

Ranch Sauce
Additional Toppings

Tomato

Sliced Onions

Grilled Onions

Pickles

Ketchup

Mayo

Mustard

Good Good Sauce

Boss Sauce



