
| Amount Per Serving | ||
|---|---|---|
| Calories 380 | Calories from Fat 170 | |
| % Daily Value* | ||
| Total Fat 19 g | 25% | |
| Saturated Fat 4.5 g | 23% | |
| Trans Fat 0 mg | ||
| Cholesterol 45 mg | 15% | |
| Sodium 1100 mg | 48% | |
| Total Carbohydrate 35 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 2 g | 2% | |
| Protein 17 g | ||
How it Comes

Tortilla

Crispy Chicken Strip

Shredded Cheddar Cheese

Taco Lettuce

Pickles

Good Good Sauce

Ranch Sauce
Additional Toppings

Tomato

Sliced Onions

Grilled Onions

Jalapeños

Ketchup

Mayo

Mustard

Spicy Good Good Sauce

Boss Sauce



