
| Amount Per Serving | ||
|---|---|---|
| Calories 690 | Calories from Fat 380 | |
| % Daily Value* | ||
| Total Fat 42 g | 56% | |
| Saturated Fat 6 g | 30% | |
| Trans Fat 0 mg | ||
| Cholesterol 55 mg | 18% | |
| Sodium 1360 mg | 59% | |
| Total Carbohydrate 51 g | ||
| Dietary Fiber 3 g | 11% | |
| Sugars 4 g | 4% | |
| Protein 27 g | ||
How it Comes

Split Top Bun

Spicy Chicken Fillet

Lettuce

Tomato

Mayo

Butter
Additional Toppings

Bacon

American Cheese

Swiss Style Cheese

Real Swiss Cheese

Grilled Onions

Sliced Onions

Jalapeños

Pickles

Ketchup

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



