
| Amount Per Serving | ||
|---|---|---|
| Calories 790 | Calories from Fat 380 | |
| % Daily Value* | ||
| Total Fat 42 g | 56% | |
| Saturated Fat 9 g | 45% | |
| Trans Fat 0 mg | ||
| Cholesterol 70 mg | 23% | |
| Sodium 1930 mg | 84% | |
| Total Carbohydrate 69 g | ||
| Dietary Fiber 5 g | 18% | |
| Sugars 6 g | 6% | |
| Protein 33 g | ||
How it Comes

Brioche Bun

Homestyle Chicken Fillet

Bacon

Swiss Style Cheese

Tomato

Lettuce

Ranch Sauce
Additional Toppings

American Cheese

Real Swiss Cheese

Grilled Onions

Sliced Onions

JalapeƱos

Pickles

Ketchup

Mayo

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce



