
| Amount Per Serving | ||
|---|---|---|
| Calories 710 | Calories from Fat 330 | |
| % Daily Value* | ||
| Total Fat 37 g | 49% | |
| Saturated Fat 6 g | 30% | |
| Trans Fat 0 mg | ||
| Cholesterol 45 mg | 15% | |
| Sodium 1610 mg | 70% | |
| Total Carbohydrate 68 g | ||
| Dietary Fiber 4 g | 14% | |
| Sugars 5 g | 5% | |
| Protein 28 g | ||
How it Comes

Brioche Bun

Homestyle Chicken Fillet

Pickles

Good Good Sauce
Additional Toppings

Bacon

American Cheese

Swiss Style Cheese

Real Swiss Cheese

Grilled Onions

Sliced Onions

JalapeƱos

Lettuce

Tomato

Ketchup

Mayo

Mustard

Spicy Good Good Sauce

Boss Sauce

Ranch Sauce



