
Entree Chicken Teriyaki Bowl w/ Brown Rice
| Amount Per Serving | ||
|---|---|---|
| Calories 720 | Calories from Fat 370 | |
| % Daily Value* | ||
| Total Fat 42 g | 56% | |
| Saturated Fat 7 g | 35% | |
| Trans Fat 0 mg | ||
| Cholesterol 45 mg | 15% | |
| Sodium 1150 mg | 50% | |
| Total Carbohydrate 40 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 4 g | 4% | |
| Protein 19 g | ||
Choose Your Side

Jumbo Egg Roll (1) 210 cal

Jumbo Egg Rolls (3) 570 cal

Small French Fries 300 cal

Small Curly Fries 280 cal

Onion Rings 220 cal

Halfsie Fries 390 cal

Hash brown 190 cal

Stuffed JalapeƱos (3) 220 cal

Stuffed JalapeƱos (7) 510 cal

Side Salad 110 cal



