
Entree Chicken Teriyaki Bowl
| Amount Per Serving | ||
|---|---|---|
| Calories 610 | Calories from Fat 50 | |
| % Daily Value* | ||
| Total Fat 6 g | 8% | |
| Saturated Fat 1 g | 5% | |
| Trans Fat 0 mg | ||
| Cholesterol 55 mg | 18% | |
| Sodium 2310 mg | 100% | |
| Total Carbohydrate 109 g | ||
| Dietary Fiber 3 g | 11% | |
| Sugars 33 g | 33% | |
| Protein 30 g | ||
Choose Your Side

Jumbo Egg Roll (1) 210 cal

Jumbo Egg Rolls (3) 570 cal

Small French Fries 300 cal

Small Curly Fries 280 cal

Onion Rings 220 cal

Halfsie Fries 390 cal

Hash brown 190 cal

Stuffed JalapeƱos (3) 220 cal

Stuffed JalapeƱos (7) 510 cal

Side Salad 110 cal



