
Entree 6Pc Buffalo Crispy Boneless Wings
| Amount Per Serving | ||
|---|---|---|
| Calories | Calories from Fat | |
| % Daily Value* | ||
| Total Fat g | NaN% | |
| Saturated Fat g | NaN% | |
| Trans Fat mg | ||
| Cholesterol mg | NaN% | |
| Sodium mg | NaN% | |
| Total Carbohydrate g | ||
| Dietary Fiber g | NaN% | |
| Sugars g | NaN% | |
| Protein g | ||
Choose Your Side

Small French Fries 300 cal

Small Curly Fries 280 cal

Onion Rings 220 cal

Jumbo Egg Roll (1) 210 cal

Jumbo Egg Rolls (3) 570 cal

Stuffed JalapeƱos (3) 220 cal

Stuffed JalapeƱos (7) 510 cal

Hash brown 190 cal



