
| Amount Per Serving | ||
|---|---|---|
| Calories 690 | Calories from Fat 400 | |
| % Daily Value* | ||
| Total Fat 44 g | 59% | |
| Saturated Fat 15 g | 75% | |
| Trans Fat 1.5 mg | ||
| Cholesterol 90 mg | 30% | |
| Sodium 1300 mg | 57% | |
| Total Carbohydrate 39 g | ||
| Dietary Fiber 3 g | 11% | |
| Sugars 7 g | 7% | |
| Protein 33 g | ||
How it Comes

Sourdough Bread

Large Patty

Bacon

Swiss Style Cheese

Tomato

Ketchup

Mayo

Butter
Additional Toppings

American Cheese

Real Swiss Cheese

Lettuce

Grilled Onions

Sliced Onions

Jalapeños

Pickles

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



