
| Amount Per Serving | ||
|---|---|---|
| Calories 600 | Calories from Fat 360 | |
| % Daily Value* | ||
| Total Fat 40 g | 53% | |
| Saturated Fat 14 g | 70% | |
| Trans Fat 1.5 mg | ||
| Cholesterol 80 mg | 27% | |
| Sodium 1110 mg | 48% | |
| Total Carbohydrate 33 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 6 g | 6% | |
| Protein 28 g | ||
How it Comes

Split Top Bun

Large Patty

American Cheese

Lettuce

Tomato

Sliced Onions

Pickles

Ketchup

Mayo

Butter
Additional Toppings

Bacon

Swiss Style Cheese

Real Swiss Cheese

Grilled Onions

Jalapeños

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



