
| Amount Per Serving | ||
|---|---|---|
| Calories 520 | Calories from Fat 300 | |
| % Daily Value* | ||
| Total Fat 33 g | 44% | |
| Saturated Fat 10 g | 50% | |
| Trans Fat 1.5 mg | ||
| Cholesterol 60 mg | 20% | |
| Sodium 700 mg | 30% | |
| Total Carbohydrate 32 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 6 g | 6% | |
| Protein 23 g | ||
How it Comes

Split Top Bun

Large Patty

Lettuce

Tomato

Sliced Onions

Pickles

Ketchup

Mayo

Butter
Additional Toppings

Bacon

American Cheese

Swiss Style Cheese

Real Swiss Cheese

Grilled Onions

Jalapeños

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



