
| Amount Per Serving | ||
|---|---|---|
| Calories 440 | Calories from Fat 260 | |
| % Daily Value* | ||
| Total Fat 29 g | 39% | |
| Saturated Fat 8 g | 40% | |
| Trans Fat 1 mg | ||
| Cholesterol 40 mg | 13% | |
| Sodium 900 mg | 39% | |
| Total Carbohydrate 31 g | ||
| Dietary Fiber 1 g | 4% | |
| Sugars 5 g | 5% | |
| Protein 16 g | ||
How it Comes

Regular Bun

Small Patty

American Cheese

Lettuce

Tomato

Sliced Onions

Pickles

Ketchup

Mayo

Butter
Additional Toppings

Bacon

Swiss Style Cheese

Real Swiss Cheese

Grilled Onions

Jalapeños

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



