
| Amount Per Serving | ||
|---|---|---|
| Calories 830 | Calories from Fat 520 | |
| % Daily Value* | ||
| Total Fat 58 g | 77% | |
| Saturated Fat 21 g | 105% | |
| Trans Fat 3 mg | ||
| Cholesterol 140 mg | 47% | |
| Sodium 1430 mg | 62% | |
| Total Carbohydrate 33 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 7 g | 7% | |
| Protein 46 g | ||
How it Comes

Split Top Bun

Large Patty

American Cheese

Lettuce

Tomato

Sliced Onions

Pickles

Ketchup

Mayo

Mustard

Butter
Additional Toppings

Bacon

Swiss Style Cheese

Real Swiss Cheese

Grilled Onions

Jalapeños

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



