
Entree Jumbo Jack® Cheeseburger
| Amount Per Serving | ||
|---|---|---|
| Calories 600 | Calories from Fat 360 | |
| % Daily Value* | ||
| Total Fat 40 g | 53% | |
| Saturated Fat 14 g | 70% | |
| Trans Fat 1.5 mg | ||
| Cholesterol 80 mg | 27% | |
| Sodium 1110 mg | 48% | |
| Total Carbohydrate 33 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 6 g | 6% | |
| Protein 28 g | ||
Choose Your Side

Small French Fries 300 cal

Small Curly Fries 280 cal

Onion Rings 220 cal

Jumbo Egg Roll (1) 210 cal

Jumbo Egg Rolls (3) 570 cal

Stuffed Jalapeños (3) 220 cal

Stuffed Jalapeños (7) 510 cal

Hash brown 190 cal



