
| Amount Per Serving | ||
|---|---|---|
| Calories 790 | Calories from Fat 450 | |
| % Daily Value* | ||
| Total Fat 50 g | 67% | |
| Saturated Fat 22 g | 110% | |
| Trans Fat 0.5 mg | ||
| Cholesterol 390 mg | 130% | |
| Sodium 1500 mg | 65% | |
| Total Carbohydrate 48 g | ||
| Dietary Fiber 3 g | 11% | |
| Sugars 3 g | 3% | |
| Protein 39 g | ||
How it Comes

Croissant

Bacon

Ham

Egg

American Cheese
Additional Toppings

Sausage Patty

Swiss Style Cheese

Real Swiss Cheese

Ketchup

Mayo

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



