
| Amount Per Serving | ||
|---|---|---|
| Calories 610 | Calories from Fat 300 | |
| % Daily Value* | ||
| Total Fat 34 g | 45% | |
| Saturated Fat 12 g | 60% | |
| Trans Fat 0 mg | ||
| Cholesterol 500 mg | 167% | |
| Sodium 1490 mg | 65% | |
| Total Carbohydrate 36 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 4 g | 4% | |
| Protein 36 g | ||
How it Comes

Flour Tortilla

Bacon

Sausage Patty

Ham

Scrambled Egg

Shredded Cheddar Cheese
Additional Toppings

Hashbrown

American Cheese

Swiss Style Cheese

Real Swiss Cheese

Ketchup

Mayo

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



