
| Amount Per Serving | ||
|---|---|---|
| Calories 690 | Calories from Fat 410 | |
| % Daily Value* | ||
| Total Fat 46 g | 61% | |
| Saturated Fat 16 g | 80% | |
| Trans Fat 0 mg | ||
| Cholesterol 515 mg | 172% | |
| Sodium 1620 mg | 70% | |
| Total Carbohydrate 36 g | ||
| Dietary Fiber 2 g | 7% | |
| Sugars 4 g | 4% | |
| Protein 35 g | ||
How it Comes

Sourdough Bread

Bacon

Sausage Patty

Ham

Egg

American Cheese

Butter
Additional Toppings

Swiss Style Cheese

Real Swiss Cheese

Ketchup

Mayo

Mustard

Spicy Good Good Sauce

Good Good Sauce

Boss Sauce

Ranch Sauce



