
| Amount Per Serving | ||
|---|---|---|
| Calories 780 | Calories from Fat 490 | |
| % Daily Value* | ||
| Total Fat 54 g | 72% | |
| Saturated Fat 12 g | 60% | |
| Trans Fat 0 mg | ||
| Cholesterol 345 mg | 115% | |
| Sodium 1530 mg | 67% | |
| Total Carbohydrate 45 g | ||
| Dietary Fiber 3 g | 11% | |
| Sugars 7 g | 7% | |
| Protein 29 g | ||
How it Comes

French Toast

Sausage Patty

Bacon

Hashbrown

Scrambled Egg

Syrup Cup
Additional Toppings

Ham

Shredded Cheddar Cheese



